22 accidental BG, one GSF, and one hook-swallowing RES joined us for the first fish fry since the cow pond renovation.
7"-9" slot were released to the grease, <7" went to the bait pond, and the >9" size went back into the drink to grow some more.
I did post-mortem weights and measures on the fish that were kept to eat. The fish were caged for 1-3 days after being caught,
then iced down for ~3 hours before being butchered. I expect the live-weight numbers would be slightly higher, but still aren't
half bad, with only two fish under 100% RW. All but one of the fish that I butchered were males.

Species Length Weight Standard W Relative W Date

Bluegill 8.00 0.47 0.42 112.75% 10/1/2021
Bluegill 7.25 0.34 0.30 112.76% 10/1/2021
Bluegill 7.50 0.37 0.34 109.02% 10/1/2021
Bluegill 8.50 0.54 0.51 105.06% 10/1/2021
Bluegill 8.00 0.40 0.42 94.91% 10/1/2021
Bluegill 7.50 0.41 0.34 120.21% 10/1/2021
Bluegill 8.25 0.56 0.47 120.72% 10/1/2021
Bluegill 7.50 0.38 0.34 110.49% 10/1/2021
Bluegill 8.75 0.65 0.57 114.87% 10/1/2021
Bluegill 8.50 0.54 0.51 105.06% 10/1/2021
Bluegill 8.75 0.60 0.57 106.74% 10/1/2021
Bluegill 7.00 0.32 0.27 116.67% 10/1/2021
Bluegill 8.25 0.52 0.47 110.84% 10/1/2021
Bluegill 8.00 0.51 0.42 120.60% 10/1/2021
Bluegill 8.25 0.43 0.47 92.79% 10/1/2021
Bluegill 8.25 0.55 0.47 118.79% 10/1/2021
Bluegill 8.00 0.43 0.42 102.29% 10/1/2021
Bluegill 8.25 0.53 0.47 112.77% 10/1/2021
Bluegill 7.50 0.42 0.34 123.75% 10/1/2021
Bluegill 8.25 0.58 0.47 125.44% 10/1/2021
Bluegill 8.00 0.46 0.42 108.47% 10/1/2021
Bluegill 8.00 0.48 0.42 114.89% 10/1/2021
RES 9.00 0.66 0.52 126.35% 10/1/2021


10/2/21

[Linked Image from hosting.photobucket.com]

10/1/21

All of these went back in the drink to get bigger.

[Linked Image from hosting.photobucket.com]

[Linked Image from hosting.photobucket.com]

[Linked Image from hosting.photobucket.com]

[Linked Image from hosting.photobucket.com]

[Linked Image from hosting.photobucket.com]

[Linked Image from hosting.photobucket.com]