Here is the data so far for 2022. 32 LMB caught and 29 culled (7.0lbs). Forgive the formatting but I think it is readable. My summary stats for 2021 is further down. (I'll take advive for how to better post...)


DATE CULLED LENGTH (in) WEIGHT (oz) RW
04/10/22 Y 9.75 6.6 0.92
04/24/22 Y 7.00 1.05 0.44
04/24/22 Y 7.00 1.05 0.44
04/24/22 Y 5.00 0.75 0.94
04/24/22 Y 5.00 0.75 0.94
04/24/22 Y 5.00 0.75 0.94
04/24/22 Y 5.00 0.75 0.94
04/24/22 Y 9.25 5 0.83
04/30/22 Y 6.00 1.4 0.96
04/30/22 Y 10.50 9.8 1.08
04/30/22 Y 9.75 6.1 0.85
04/30/22 Y 10.50 8.7 0.95
04/30/22 Y 9.50 5.4 0.82
05/07/22 Y 8.25 4.4 1.06
05/07/22 Y 9.50 5.5 0.84
05/07/22 Y 9.00 5.3 0.96
05/07/22 Y 6.50 1.9 NA
05/21/22 Y 9.50 6.5 0.99
05/21/22 Y 7.50 2.9 0.96
05/30/22 Y 6.75 1.9 0.89
05/30/22 Y 9.50 5 0.76
05/30/22 Y 9.50 5.1 0.78
06/04/22 N 9.00 4.7 0.85
06/20/22 Y 7.50 3.0 NA
06/20/22 Y 7.50 3.0 NA
06/25/22 Y 10.00 7.4 0.95
06/25/22 Y 8.25 3.5 0.85
06/25/22 Y 7.50 2.6 0.86
06/25/22 Y 10.00 6.6 0.85
06/25/22 N 10.50 10.7 1.17
06/25/22 Y 5.00 0 NA
06/26/22 N 10.50 10 1.10


Stats for 2021. 148 LMB caught and 128 culled (40.5lbs). The population was very homogenous.

Length (inches)
Average: 8.7
Median: 9.0
StdDev: 1.5

Smallest was 6" and the largest was 14" There have been only two bass caught bigger 12" or larger. 90% of all bass have been below 100% RW