TABLE 2 Sample sizes, percentage of Florida largemouth bass (FLMB) alleles (i.e., introgression), and relative standard error (RSE; with 95% confidence interval [CI] in parentheses) estimated for age-0 and adult (age ≥ 1) largemouth bass from Texas reservoirs. Asterisk () denotes significant difference (P < 0.05) between age-0 largemouth bass and any other age-group. Age 0 Adult (age ≥ 1)
Reservoir - Sample size - FLMB alleles (%) - RSE (95% CI)- Sample size FLMB alleles (%) RSE (95% CI)
Canyon - 69 63.3 10.8 (9.8�11.8) - 73 - 66.7 - 10.0 (8.9�11.1)
Kurth - 79 49.7 14.2 (12.5�16.1) -200 - 44.6 - 15.8 -(13.9�17.9)
Leon - 179 30.6 21.4 (18.9�24.2) - 215 - 28.2 - 22.6 - (19.8�25.9)
O. H. Ivie - 87 86.8 5.5 (4.6�6.6) - 87 - 85.1 - 5.9 - (4.9�6.9)
Pinkston - 24 76.2 7.9 (6.9�9.0) -100 - 85.2 - 5.9 -(4.9�6.9)
Waco - 129 46.5 15.2 (13.6�16.9) - 275 - 44.8 - 15.7 - (13.8�17.9)
