Thought I would share some data on my BG. For background, these are native born (i.e. not stocked by me) to my pond, which is 39 yrs old and highly eutrophic. I've added aeration (2016) and feed Optimal BG twice daily (2 sec throw) from a small TH hanging feeder. I have added some small rock/gravel for better bedding, as well as some brush piles. My thinking is to pump up my BG production for my LMB (added in fall 2017).
Here is the data I've collected for 2019, all from the last 30 days:

Species sex Length Weight Standard W Relative W
Bluegill male 9.10 0.44 0.64 68.28%
Bluegill male 8.40 0.44 0.49 89.03%
Bluegill female 7.40 0.33 0.32 101.66%
Bluegill female 6.80 0.26 0.25 106.02%
Bluegill male 7.30 0.30 0.31 96.68%
Bluegill male 6.80 0.26 0.25 106.02%
Bluegill male 8.00 0.44 0.42 104.67%
Bluegill male 7.50 0.33 0.34 97.23%
Bluegill male 8.20 0.40 0.46 87.67%
Bluegill female 7.00 0.24 0.27 88.89%
Bluegill male 7.20 0.30 0.30 101.21%
Bluegill male 7.70 0.35 0.37 94.51%
Bluegill male 8.20 0.46 0.46 100.82%
Bluegill male 7.20 0.33 0.30 111.33%
Bluegill female 7.00 0.22 0.27 81.48%
Bluegill male 7.67 0.33 0.37 90.27%
Bluegill male 7.15 0.26 0.29 89.76%

Sorry the table is a bit packed in, I couldn't get the spacing to post correctly. Also, sex is my opinion only, based on ear tab size and coloration.

Here is a typical male BG from my pond:


"Politics": derived from 'poly' meaning many, and 'tics' meaning 'blood sucking parasites'.